<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for talking point | the blog at LeeHudsonTeslik.com</title>
	<atom:link href="http://blog.leehudsonteslik.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.leehudsonteslik.com</link>
	<description>the blog at LeeHudsonTeslik.com</description>
	<lastBuildDate>Mon, 21 Feb 2011 17:00:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Cities Within Cities: A Spin on the Charter City Model by cly</title>
		<link>http://blog.leehudsonteslik.com/2010/06/02/cities-within-cities-a-spin-on-the-charter-city-model/#comment-109</link>
		<dc:creator><![CDATA[cly]]></dc:creator>
		<pubDate>Mon, 21 Feb 2011 17:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.leehudsonteslik.com/?p=652#comment-109</guid>
		<description><![CDATA[I am an associate professor in finance from China, and have strong interests on sovereign wealth fund. I hope I can further my research with your help. It would be appreciated if you could give me a kind reply.

Best Regards,

cly]]></description>
		<content:encoded><![CDATA[<p>I am an associate professor in finance from China, and have strong interests on sovereign wealth fund. I hope I can further my research with your help. It would be appreciated if you could give me a kind reply.</p>
<p>Best Regards,</p>
<p>cly</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are Spaniards Immune to Cigarettes? by kirsten street</title>
		<link>http://blog.leehudsonteslik.com/2009/10/29/where-the-highest-of-people-smoke-isnt-where-the-highest-of-people-die-of-smoking/#comment-95</link>
		<dc:creator><![CDATA[kirsten street]]></dc:creator>
		<pubDate>Sat, 23 Oct 2010 09:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.leehudsonteslik.com/?p=590#comment-95</guid>
		<description><![CDATA[Your article is very interesting.  I am an American living in Spain and have asked myself the very same question that comes at the end of the artilce - Spaniards smoke far more but a far lower percentage die of it.  So, what is the answer to the question, ¨Are they dying of something else or are they just immune to cigareetes?

thank you]]></description>
		<content:encoded><![CDATA[<p>Your article is very interesting.  I am an American living in Spain and have asked myself the very same question that comes at the end of the artilce &#8211; Spaniards smoke far more but a far lower percentage die of it.  So, what is the answer to the question, ¨Are they dying of something else or are they just immune to cigareetes?</p>
<p>thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More Caution on Leveraged ETFs by Robby Senion</title>
		<link>http://blog.leehudsonteslik.com/2009/11/04/more-caution-on-leveraged-etfs/#comment-76</link>
		<dc:creator><![CDATA[Robby Senion]]></dc:creator>
		<pubDate>Fri, 12 Feb 2010 01:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.leehudsonteslik.com/?p=606#comment-76</guid>
		<description><![CDATA[I am having issues seeing your website. It displays all weird with text displaying incorrectly. You might like to look at this.]]></description>
		<content:encoded><![CDATA[<p>I am having issues seeing your website. It displays all weird with text displaying incorrectly. You might like to look at this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paul Romer&#8217;s Charter Cities: Parsing the Counterarguments by Lance Amsler</title>
		<link>http://blog.leehudsonteslik.com/2009/08/11/paul-romers-charter-cities-parsing-the-counterarguments/#comment-75</link>
		<dc:creator><![CDATA[Lance Amsler]]></dc:creator>
		<pubDate>Mon, 08 Feb 2010 03:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.leehudsonteslik.com/?p=244#comment-75</guid>
		<description><![CDATA[Just surfing around and found your site.  Very good post.  Will be adding you to my RSS reader.]]></description>
		<content:encoded><![CDATA[<p>Just surfing around and found your site.  Very good post.  Will be adding you to my RSS reader.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More Caution on Leveraged ETFs by ETFs: Resumen de fin de año &#171; Quantitative Finance Club</title>
		<link>http://blog.leehudsonteslik.com/2009/11/04/more-caution-on-leveraged-etfs/#comment-74</link>
		<dc:creator><![CDATA[ETFs: Resumen de fin de año &#171; Quantitative Finance Club]]></dc:creator>
		<pubDate>Fri, 01 Jan 2010 20:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.leehudsonteslik.com/?p=606#comment-74</guid>
		<description><![CDATA[[...] recuerdo, que en noviembre pasado, posteamos un link a una nota muy interesante sobre Leveraged [...]]]></description>
		<content:encoded><![CDATA[<p>[...] recuerdo, que en noviembre pasado, posteamos un link a una nota muy interesante sobre Leveraged [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on China&#8217;s Oil Consumption vs. Production by Billurive</title>
		<link>http://blog.leehudsonteslik.com/2009/10/15/chinas-oil-consumption-vs-production/#comment-73</link>
		<dc:creator><![CDATA[Billurive]]></dc:creator>
		<pubDate>Sat, 12 Dec 2009 00:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.leehudsonteslik.com/?p=572#comment-73</guid>
		<description><![CDATA[Wow loved reading your article. I submitted your feed to my reader!]]></description>
		<content:encoded><![CDATA[<p>Wow loved reading your article. I submitted your feed to my reader!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More Caution on Leveraged ETFs by más criticas a los leveraged etfs &#171; Quantitative Finance Club</title>
		<link>http://blog.leehudsonteslik.com/2009/11/04/more-caution-on-leveraged-etfs/#comment-65</link>
		<dc:creator><![CDATA[más criticas a los leveraged etfs &#171; Quantitative Finance Club]]></dc:creator>
		<pubDate>Thu, 05 Nov 2009 13:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.leehudsonteslik.com/?p=606#comment-65</guid>
		<description><![CDATA[[...] más criticas a los leveraged&#160;etfs   By besanson Leave a&#160;Comment   Categories: Trading Tags: ETF       Continúan las  advertencias sobre la utilización de leveraged ETFs por parte de inversores poco sofisticados (ver nota) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] más criticas a los leveraged&nbsp;etfs   By besanson Leave a&nbsp;Comment   Categories: Trading Tags: ETF       Continúan las  advertencias sobre la utilización de leveraged ETFs por parte de inversores poco sofisticados (ver nota) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More Caution on Leveraged ETFs by taxloss</title>
		<link>http://blog.leehudsonteslik.com/2009/11/04/more-caution-on-leveraged-etfs/#comment-64</link>
		<dc:creator><![CDATA[taxloss]]></dc:creator>
		<pubDate>Thu, 05 Nov 2009 12:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.leehudsonteslik.com/?p=606#comment-64</guid>
		<description><![CDATA[Which is why Deutsche&#039;s Short ETFs have &quot;daily&quot; in the title:

http://www.dbxtrackers.co.uk/EN/showpage.asp?pageid=203

Simple way of going about it!]]></description>
		<content:encoded><![CDATA[<p>Which is why Deutsche&#8217;s Short ETFs have &#8220;daily&#8221; in the title:</p>
<p><a href="http://www.dbxtrackers.co.uk/EN/showpage.asp?pageid=203" rel="nofollow">http://www.dbxtrackers.co.uk/EN/showpage.asp?pageid=203</a></p>
<p>Simple way of going about it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More Caution on Leveraged ETFs by Chain Bridge Investing: Financial and Stock Investing 11-5-09 : The Guest List VIP</title>
		<link>http://blog.leehudsonteslik.com/2009/11/04/more-caution-on-leveraged-etfs/#comment-63</link>
		<dc:creator><![CDATA[Chain Bridge Investing: Financial and Stock Investing 11-5-09 : The Guest List VIP]]></dc:creator>
		<pubDate>Thu, 05 Nov 2009 11:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.leehudsonteslik.com/?p=606#comment-63</guid>
		<description><![CDATA[[...] More Caution on Leveraged ETFs  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] More Caution on Leveraged ETFs  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Emerging Market Liquidity by ush</title>
		<link>http://blog.leehudsonteslik.com/2007/09/03/emerging-market-liquidity/#comment-2</link>
		<dc:creator><![CDATA[ush]]></dc:creator>
		<pubDate>Sun, 25 Jan 2009 15:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://teslik.wordpress.com/2007/09/03/emerging-market-liquidity/#comment-2</guid>
		<description><![CDATA[!]]></description>
		<content:encoded><![CDATA[<p>!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

