<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: More Caution on Leveraged ETFs</title>
	<atom:link href="http://blog.leehudsonteslik.com/2009/11/04/more-caution-on-leveraged-etfs/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.leehudsonteslik.com/2009/11/04/more-caution-on-leveraged-etfs/</link>
	<description>the blog at LeeHudsonTeslik.com</description>
	<lastBuildDate>Mon, 21 Feb 2011 17:00:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Robby Senion</title>
		<link>http://blog.leehudsonteslik.com/2009/11/04/more-caution-on-leveraged-etfs/#comment-76</link>
		<dc:creator><![CDATA[Robby Senion]]></dc:creator>
		<pubDate>Fri, 12 Feb 2010 01:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.leehudsonteslik.com/?p=606#comment-76</guid>
		<description><![CDATA[I am having issues seeing your website. It displays all weird with text displaying incorrectly. You might like to look at this.]]></description>
		<content:encoded><![CDATA[<p>I am having issues seeing your website. It displays all weird with text displaying incorrectly. You might like to look at this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ETFs: Resumen de fin de año &#171; Quantitative Finance Club</title>
		<link>http://blog.leehudsonteslik.com/2009/11/04/more-caution-on-leveraged-etfs/#comment-74</link>
		<dc:creator><![CDATA[ETFs: Resumen de fin de año &#171; Quantitative Finance Club]]></dc:creator>
		<pubDate>Fri, 01 Jan 2010 20:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.leehudsonteslik.com/?p=606#comment-74</guid>
		<description><![CDATA[[...] recuerdo, que en noviembre pasado, posteamos un link a una nota muy interesante sobre Leveraged [...]]]></description>
		<content:encoded><![CDATA[<p>[...] recuerdo, que en noviembre pasado, posteamos un link a una nota muy interesante sobre Leveraged [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: más criticas a los leveraged etfs &#171; Quantitative Finance Club</title>
		<link>http://blog.leehudsonteslik.com/2009/11/04/more-caution-on-leveraged-etfs/#comment-65</link>
		<dc:creator><![CDATA[más criticas a los leveraged etfs &#171; Quantitative Finance Club]]></dc:creator>
		<pubDate>Thu, 05 Nov 2009 13:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.leehudsonteslik.com/?p=606#comment-65</guid>
		<description><![CDATA[[...] más criticas a los leveraged&#160;etfs   By besanson Leave a&#160;Comment   Categories: Trading Tags: ETF       Continúan las  advertencias sobre la utilización de leveraged ETFs por parte de inversores poco sofisticados (ver nota) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] más criticas a los leveraged&nbsp;etfs   By besanson Leave a&nbsp;Comment   Categories: Trading Tags: ETF       Continúan las  advertencias sobre la utilización de leveraged ETFs por parte de inversores poco sofisticados (ver nota) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: taxloss</title>
		<link>http://blog.leehudsonteslik.com/2009/11/04/more-caution-on-leveraged-etfs/#comment-64</link>
		<dc:creator><![CDATA[taxloss]]></dc:creator>
		<pubDate>Thu, 05 Nov 2009 12:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.leehudsonteslik.com/?p=606#comment-64</guid>
		<description><![CDATA[Which is why Deutsche&#039;s Short ETFs have &quot;daily&quot; in the title:

http://www.dbxtrackers.co.uk/EN/showpage.asp?pageid=203

Simple way of going about it!]]></description>
		<content:encoded><![CDATA[<p>Which is why Deutsche&#8217;s Short ETFs have &#8220;daily&#8221; in the title:</p>
<p><a href="http://www.dbxtrackers.co.uk/EN/showpage.asp?pageid=203" rel="nofollow">http://www.dbxtrackers.co.uk/EN/showpage.asp?pageid=203</a></p>
<p>Simple way of going about it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chain Bridge Investing: Financial and Stock Investing 11-5-09 : The Guest List VIP</title>
		<link>http://blog.leehudsonteslik.com/2009/11/04/more-caution-on-leveraged-etfs/#comment-63</link>
		<dc:creator><![CDATA[Chain Bridge Investing: Financial and Stock Investing 11-5-09 : The Guest List VIP]]></dc:creator>
		<pubDate>Thu, 05 Nov 2009 11:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.leehudsonteslik.com/?p=606#comment-63</guid>
		<description><![CDATA[[...] More Caution on Leveraged ETFs  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] More Caution on Leveraged ETFs  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

